- April 23, 2021
- Posted by: Miliwater
- Category: Publication
[INTERNATIONAL WEBINAR]
The world-wide used ASTM standardized SDI (Silt Density Index) is a simple but robust test to determine the fouling potential of feed water on RO system. Convergence Industry succeed to develop the world first available portable and fully automatic SDI/MFI analyzer for doing both SDI as well as MFI (Modified Fouling Index) test, and its advantages, but also to minimize, if not eliminate, human errors.
MILI as a professional research institution in the field of water treatment and management, proudly present:
International webinar series #3 : Improving the precision of SDI measurement – from lab scales into industrial application
📢 Speakers 📢
Abdulsalam Al-Hadidi, Ph.D. (Fujifilm Manufacturing Europe b.v., The Netherlands)
Save The Date :
🗓️ Thursday, 27 May 2021
🕟 Time 13.00 – 14.30 (Jakarta Time); 08.00 – 09.30 (Amsterdam Time)
📍 Zoom Meeting (Registered participant will get the ID and Password of the Zoom-meeting room prior to the event)
Benefit :
📌 Free Entry
📌 Knowledge
📌 Relation
📌 E-certificate (via registration)
Don’t miss the event. You can register yourself on: bit.ly/Militalk03 or you can directly scan the QR code on the poster.
For more information:
📱 (WA Only): +6281389510582
💻 (Email): info@miliwater.id
🖥 (Web): www.miliwater.id
========================================================================
========================================================================
REGISTERED PARTICIPANT LIST OF WEBINAR 3
“Improving the precision of SDI measurement – from lab scales into industrial application”
| No. | Name | Company/Institution | Position |
| 1 | Nuri | CV Noriz Semesta Parahyangan | Director |
| 2 | Sarita | Wipro Water | Proposal Engineer |
| 3 | Anton Prayoga | Universitas Indonesia | Student |
| 4 | Stenly Wira Hadi Pratama | University of Surabaya | College Student |
| 5 | Reza Nur Septian | Universitas Pasundan | |
| 6 | Muhammad Iqbal | PT.MBG Nikel Indonesia | Geologiest |
| 7 | Puspita Haniifah Kusuma Dewi | Telkom University | Alumni Student School of Computing |
| 8 | Zaheer Khokhar | Nalco Water | Account Manager |
| 9 | Zaki Wahyuna | Pt Asia Pacific Rayon | Team Leader |
| 10 | Dias Radha | Ecolab | Technical Service Representative |
| 11 | Harita Cahyo Baskoro | Chemical Water | Engineer |
| 12 | Roni Saputra | Oasistech Indokarya | Director |
| 13 | Zainul Arifin | PT. BKMS – JIIPE | SHE Manager |
| 14 | Yasin Ahmad | PT Koei Tool Indonesia | Sales |
| 15 | Jojit Ronquillo | First-avpr venture, inc. | Group Business Manager |
| 16 | Cyntia H | Infrastructure Development | Senior Project Manager |
| 17 | Carel Ryan | PT PAU | Laboratory |
| 18 | Nur | – | Analyst |
| 19 | Vebby Ola Hendessa | PT Cipta Aneka Air | Project Admin Engineer |
| 20 | Sabit Sarwar Nadhvee | Unilever Bangladesh Limited | Product Development Associate |
| 21 | Wildan Mathlubi | Ministry of Marine Affairs And Fisheries | Fisheries Inspector |
| 22 | Zaki Wahyuna | PT Asia Pacific Rayon | Shift Leader Technician |
| 23 | Grinda Firman Susilo | PT.Ecooils Jaya Indonesia | Utility Operator |
| 24 | Alri Julfifty Tamba | Universitas Sumatera Utara | College Student |
| 25 | Prabowo Bagus | PT Indobara Bahana | Engineering |
| 26 | Ratno Sumabi | PT Georg Fischer Indonesia | HR Business Partner |
| 27 | Muhammad Riswan | PT Jawa Satu Power | Assistant Chemist |
| 28 | Iwan Santoso | PT Adi Tekno | Manager |
| 29 | Ahmad Selamet | General | Jobseeker |
| 30 | Agus Umar Yasin | Indonesia Harvest Chemical | Engineer |
| 31 | Daniel Simanjuntak | PT. AVK Fusion Indonesia | Regional Sales Manager |
| 32 | Ilham Dwiyanto Emzar | Adhi Karya | Engineer |
| 33 | Hindarsah Mr. | PT. Mindor Perkasa Indonesia | General Manager |
| 34 | Robertus Yusak Iskandar | Pt. Energy Management Indonesia | Senior Process Engineer |
| 35 | Saba Yousafzai | UOG | Environmentalist |
| 36 | Gerard Wiecherink | Convergence Industry B.V. | CCO |
| 37 | Umar Wachid B Sudirjo, S.Pd. | PT Biro Klasifikasi Indonesia (Persero) | Bunker & Marine Inspector |
| 38 | Dedi Haryanto | Pt Cirebon Energi Prasarana | Chemical Engineer |
| 39 | Paryono | Mataram University | Lecture |
| 40 | Eljaddi | TBI Toulouse | Postdoc |
| 41 | Budi Mulya | Universitas Pelita Bangsa | Lecturer |
| 42 | Damayanti | Institut Teknologi Sumatera | Lecturer |
| 43 | Khofifah Syal Sabila | Institut Teknologi Sumatera | Student |
| 44 | Adhanto Bagaskoro | Institut Teknologi Sumatera | Mahasiswa |
| 45 | Laras Finesha | Institut Teknologi Sumatera | Mahasiswa |
| 46 | Mela Rosalia | ITERA | ITERA |
| 47 | Ratih Ainun Mardiyah | Institut Teknologi Sunatera | College Student |
| 48 | Ike Putri Santoso Pajuhi | University of Lampung | Student |
| 49 | Titin | PT. Pratama Graha Semesta | Sales |
| 50 | Pupung Purnama | Universitas Pelita Bangsa | Mahasiswa |
| 51 | Marcial Yam | Universidad Internacional Iberoamericana | Academic Tutor |
| 52 | Muhammad Putra Ramadhan | Institut Teknologi Sumatera | Mahasiswa |
| 53 | Maharlina Rizky | Pelita Bangsa University | College Student |
| 54 | Hardani | Universitas Pelita Bangsa | Mahasiswa |
| 55 | Sarita | WIPRO | Proposal |
| 56 | Mitesh Chavan | FILTRA | Technical Advisor |
| 57 | Laela Anggraeni Husnaeni | CV Noriz Semesta Parahyangan | QC (Quality Control) |
| 58 | Efik Kristaufik | PT. Styx Performa Kemika | Technical Sales |
| 59 | Asmat Ullah | University Teknologi 2 | Phd Student |
| 60 | Ramses Simangunsong | Politeknik Teknologi Kimia Industri Medan | Jakarta Barat |
MILI – Institute for Water Research
